Eddie Wiseman
Eddie Wiseman | |||
---|---|---|---|
Born | (1911-12-28)December 28, 1911 Newcastle, New Brunswick, Canada |
||
Died | May 6, 1977(1977-05-06) (aged 65) | ||
Height | 5 ft 7 in (170 cm) | ||
Weight | 160 lb (73 kg; 11 st 6 lb) | ||
Position | Right Wing | ||
Shot | Right | ||
Played for | Detroit Red Wings New York Americans Boston Bruins |
||
Playing career | 1930β1945 |
Edward Randall Wiseman (born December 28, 1911 β May 6, 1977) was a Canadian ice hockey forward.
Wiseman started his National Hockey League career with the Detroit Red Wings in 1932. He also played for the New York Americans and Boston Bruins. He retired after the 1942 season. He won the Stanley Cup with the Boston Bruins in 1941.
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1927β28 | Regina Crescents | RJrHL | β | β | β | β | β | β | β | β | β | β | ||
1928β29 | Regina Argos | S-SJHL | 5 | 1 | 1 | 2 | 2 | β | β | β | β | β | ||
1929β30 | Regina Pats | S-SJHL | 3 | 1 | 0 | 1 | 4 | β | β | β | β | β | ||
1930β31 | Chicago Shamrocks | AHA | 44 | 8 | 11 | 19 | 16 | β | β | β | β | β | ||
1931β32 | Chicago Shamrocks | AHA | 44 | 17 | 17 | 34 | 26 | 4 | 2 | 2 | 4 | 0 | ||
1932β33 | Detroit Red Wings | NHL | 43 | 8 | 8 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | ||
1933β34 | Detroit Red Wings | NHL | 48 | 5 | 9 | 14 | 13 | 7 | 0 | 1 | 1 | 4 | ||
1933β34 | Detroit Olympics | IHL | 1 | 1 | 0 | 1 | 0 | β | β | β | β | β | ||
1934β35 | Detroit Red Wings | NHL | 39 | 11 | 13 | 24 | 14 | β | β | β | β | β | ||
1934β35 | Detroit Olympics | IHL | 12 | 3 | 3 | 6 | 8 | β | β | β | β | β | ||
1935β36 | Detroit Red Wings | NHL | 1 | 0 | 0 | 0 | 0 | β | β | β | β | β | ||
1935β36 | Detroit Olympics | IHL | 3 | 2 | 1 | 3 | 10 | β | β | β | β | β | ||
1935β36 | New York Americans | NHL | 44 | 12 | 16 | 28 | 15 | 4 | 2 | 1 | 3 | 0 | ||
1936β37 | New York Americans | NHL | 44 | 14 | 19 | 33 | 12 | β | β | β | β | β | ||
1937β38 | New York Americans | NHL | 48 | 18 | 14 | 32 | 32 | 6 | 0 | 4 | 4 | 10 | ||
1938β39 | New York Americans | NHL | 47 | 12 | 21 | 33 | 8 | 2 | 0 | 0 | 0 | 0 | ||
1939β40 | New York Americans | NHL | 31 | 5 | 13 | 18 | 8 | β | β | β | β | β | ||
1939β40 | Boston Bruins | NHL | 18 | 2 | 6 | 8 | 0 | 6 | 2 | 1 | 3 | 2 | ||
1940β41 | Boston Bruins | NHL | 48 | 16 | 24 | 40 | 10 | 11 | 6 | 2 | 8 | 0 | ||
1941β42 | Boston Bruins | NHL | 45 | 12 | 22 | 34 | 8 | 5 | 0 | 1 | 1 | 0 | ||
1942β43 | Saskatoon RCAF | SSHL | 15 | 8 | 10 | 18 | 11 | 1 | 1 | 1 | 2 | 0 | ||
1944β45 | Montreal Royals | QSHL | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
NHL totals | 456 | 115 | 165 | 280 | 136 | 43 | 10 | 10 | 20 | 16 |
External links
Other Languages
Copyright
- This page is based on the Wikipedia article Eddie Wiseman; it is used under the Creative Commons Attribution-ShareAlike 3.0 Unported License (CC-BY-SA). You may redistribute it, verbatim or modified, providing that you comply with the terms of the CC-BY-SA.