List of lord mayors of York
Lord Mayor of York | |
---|---|
![]() |
|
Style | The Right Honourable ex officio |
Residence | Mansion House |
Appointer | City of York Council |
Term length | One year |
Inaugural holder | Hugh de Selby as Mayor William de Selby as Lord Mayor |
Formation | 1217 as Mayor 1389 as Lord Mayor |
Website | york.gov.uk |
The Lord Mayor of York is the chairman of City of York Council, first citizen and civic head of York. The appointment is made by the council each year in May, at the same time appointing a sheriff, the city's other civic head. York's lord mayor is second only to the Lord Mayor of London in precedence.[1] The office of mayor dates back to at least 1217 and was upgraded by Richard II to that of Lord Mayor in 1389.[2]
The Mansion House, York, is the Lord Mayor's home during his or her term of office.[1]
The use of the prefix "right honourable" appears to have been used since the creation of the lord mayoralty. It was confirmed by letters patent dated 1 April 1974, when York became a non-metropolitan district[3] and reconfirmed by letters patent dated 1 April 1996, when it became a unitary authority.[4]

In 1212 King John granted York the right to collect its own taxes, hold courts and conduct its own affairs and thereby the right to elect a mayor. These rights were temporarily forfeited in 1280β1282 for altering a royal charter, in 1292β1297 for failing to pay taxes and in 1405β1406 for supporting Archbishop Richard Scrope. In 1389 King Richard II elevated the mayor to the status of lord mayor and supposedly gave his sword to be carried point upwards before him.
List of Mayors of York
Source: "Eboracum"[5]
Before 1300
Year | Name | Notes |
---|---|---|
1217 | Hugh de Selby | |
c.1219 | Thomas Palmer [6] | |
1222 | Adam Flur | |
c.1224 | H. de Ebor | |
c.1225 | Hendy de Seizevaux [6] | or de Sexdecim Vallibus |
1226 | Hugh de Selby | |
1229β1230 | Hugh de Selby [6] | |
1235β1236 | Hugh de Selby | |
c.1246 | Nicholas Orgar | |
c.1248 | βDomino J.β | (John de Selby?) |
1249 | Nicholas Orgar [6] | |
1250 | βDomino J.β | (John de Selby?) |
1251β1253 | John de Selby | [6] |
1255β1256 | Gacio de Calvo Monte [6] | or Chaumont |
1258 | Mark de Northfolke | |
1259β1260 | Adam le Cerf [6] | |
1260 | Adam le Cerf [6] | |
1264 | John de Selby | |
1266 | John de Selby | |
1267 | - | |
1268 | John de Selby | |
1271 | Walter de Stokes [7] or Adam le Cerf [8] | |
1273 | John le Specer Snr [6] | |
1274 | John le Specer | |
1274β1277 | Robert de Bromholme [9] | |
1278 | Walter de Stokes (24 June) & Sir Gilbert de Luda | |
1279 | Richard de Romundby | |
1280 | John Sampson | |
1281 | City governed by the King's men | |
1282 | Sir Gilbert de Luda & John Sampson | |
1283 | John Sampson [9] | |
1284 | Sir Gilbert de Luda [9] | |
1285 | John Sampson [9] | |
1286β1289 | Nicholas de Selby [9] | MP for York, 1294 |
1290 | Roger Basy [9] | MP for York, 1294 |
1293β1294 | City governed by the King's men [9] | |
1295 | Robert de Bromholme | |
1296 | City governed by the King's men [9] | |
1297 | Nicholas De Langton Snr [9] | |
1298 | James le Flemyng [9] | |
1299 | John Sampson [9] |
14th century
Year | Name | Notes |
---|---|---|
1300 | John Sampson [9] | |
1301β1304 | John le Specer Jnr [9] | |
1305 | Andrew de Bolingbroke [9] | MP for York, 1299 |
1306 | Nicholas de Langton Snr [9] | |
1307β1308 | John de Askham [9] | |
1309 | Robert le Meke [9] | |
1310 | Andrew de Bolingbrok [9] | |
1311β1316 | Nicholas le Flemyng [9] | son of James le Flemyng, killed at the Battle of Myton |
1317 | Robert le Meke [9] | |
1318 | Thomas de Redness [9] | |
1319 | Nicholas le Flemyng [9] | |
1320β1321 | Robert le Meke [9] | |
1322β1333 | Nicholas de Langton [9] | son of Nicholas de Langton Snr |
1334β1337 | Henry de Belton [10] | |
1338 | Nicholas de Langton [11] | |
1339 | Henry de Belton [11] | |
1340β1342 | Nicholas de Langton [11] | |
1343 | Nicholas Foukes [11] | |
1344β1346 | John de Shirburn [11] | |
1347 | Henry le Goldbeter [11] | |
1348β1352 | Henry de Scoreby [11] | |
1353β1361 | John de Langton [11] | |
1364 | John de Acastre [11] | |
1365 | Richard de Wateby [11] | |
1366 | Roger de Hovingham [11] | |
1367 | William Graa [11] | |
1368 | Robert de Howme [11] | |
1369 | William Savage [11] | |
1370 | Roger de Selby [11] | |
1371β1372 | John de Gisburn [11] | |
1373 | Roger de Moreton Jnr [11] | |
1374 | Thomas de Howme [11] | |
1375 | Thomas Graa | MP for York, 1377β1397 |
1376 | Ralphe de Hornby | |
1377 | John de Sancton [11] | |
1378 | John de Barden [11] | |
1379 | John de Acastre [11] | |
1380 | John de Gisburn [11] | Forcibly deposed |
1381β1383 | Simon de Quixley [11] | |
1384 | Robert Savage | MP for York, 1383,1386 |
1385 | William de Selby | MP for York, 1383β1397 |
1386 | John de Howden | MP for York, 1384β1391 |
1387 | John de Selby | |
1388 | William de Selby [11] | MP for York, 1383β1397 |
List of Lord Mayors of York
Year | Name | Notes |
---|---|---|
1389 | William de Selby [11] | First to use ceremonial sword.[11] |
1390β1391 | Thomas Smyth [12] | |
1392β1393 | Robert Savage [13] | 1393 first to use ceremonial mace. [13] MP for York, 1383, 1386 |
1394 | Thomas de Stayveley [13] | |
1395 | William de Helmsley [13] | MP for York, 1393 |
1396 | Thomas de Stayveley [13] | |
1397 | Sir William Frost [13] | MP for York, 1399 |
1398 | Thomas Graa [13] | MP for York, 1377β1397 |
1399 | Robert de Talkan [13] | MP for York, 1402,1407 |
15th century
Year | Name | Notes |
---|---|---|
1400β1404 | Sir Willam Frost [13] | MP for York, 1399 |
1405 | Adam del Bank [13] | |
1406 | Sir William Frost [13] | MP for York, 1399 |
1407β1409 | Henry Wyman [13] | |
1410 | John de Bolton [13] | MP for York, 1399,1407 |
1411 | John de Craven [13] | |
1412 | Robert Howme [13] | Merchant. |
1413 | Nicholas Blackburn Snr [13] | Mercer. |
1414 | Thomas de Sancton [13] | MP for York, 1413,1417 |
1415 | William de Alne [13] | Merchant. |
1416 | John de Northeby [13] | Merchant. |
1417 | William Bowes Snr [13] | Merchant, and MP for York, 1413,1417 |
1418 | John de Moreton [13] | MP for York, 1415, 1421 |
1419 | John de Bedale [13] | |
1420 | Thomas del Gare [13] | MP for York, 1419,1421 |
1421 | Richard Russell[13] | Merchant, and MP for York, 1415,1422,1425 |
1422 | Henry Preston [13] | MP for York, 1420 |
1423 | Thomas Esingwald [13] | Merchant. |
1424 | Thomas Bracebridge [13] | Merchant. |
1425 | William Ormeshede [13] | Merchant, and MP for York, 1421,1426,1431 |
1426 | Peter Buckey [13] | |
1427 | John Alstonmore [13] | Merchant. |
1428 | William Bowes Snr [13] | MP for York, 1413,1417 |
1429 | Nicholas Blackburn Jnr [13] | |
1430 | Richard Russell [13] | MP for York, 1415,1422,1425 |
1431 | John Bolton [13] | Merchant. |
1432 | Thomas Snawden [13] | Pewterer. |
1433 | William Ormeshede [13] | MP for York, 1421,1426,1431 |
1434 | Thomas del Gare Jnr [13] | |
1435 | Thomas Kirkham [13] | |
1436 | Richard Wartre [13] | Merchant. |
1437 | William Bedale [13] | Merchant. |
1438 | William Useflete [13] | Merchant. |
1439 | Thomas Ridelay [13] | |
1440 | William Girlington [13] | Draper. |
1441 | Thomas Kirke [13] | Mercer. |
1442 | John Thriske [13] | Merchant, mayor of the staple. |
1443 | William Bowes [13] | Merchant. |
1444 | Richard Buckden [13] | Merchant. |
1445 | Thomas Crathorne [13] | |
1446 | William Stockton [13] | |
1447 | John Crosyer [13] | |
1448 | John Carre [13] | |
1449 | William Holbeek [13] | Merchant of the staple. |
1450 | Thomas Barton [13] | Grocer. |
1451 | Richard Wartre [14] | First year of the reign of Henry VI.[14] |
1452 | Thomas Danby [14] | Merchant. |
1453 | John Catryk [14] | |
1454 | Thomas Neleson [14] | Merchant. |
1455 | Richard Lematon [14] | |
1456 | John Carre [14] | |
1457 | Robert Collinson [14] | Merchant. |
1458 | William Holbeck [14] | |
1459 | Nicholas Holgate [14] | |
1460 | Thomas Beverley [14] | Merchant of the Staple |
1461 | William Stockton [14] | First year of the reign of Edward IV. |
1462 | John Thrisk [14] | |
1463 | Thomas Scawsby [14] | |
1464 | John Gilliot [14] | Knight of the Bath. |
1465 | Thomas Neleson [14] | |
1466 | John Kent [14] | Merchant. |
1467 | John Marshall [14] | Merchant. |
1468 | William Snawsnell [14] | Goldsmith |
1469 | Sir Richard Yorke [14] | Merchant of the Staple. |
1470 | William Holbeck [14] | |
1471 | Thomas Beverley [14] | |
1472 | William Holbeck [14] | |
1473 | Christopher Marshall [14] | |
1474 | Sir John Gilliot [14] | |
1475 | William Lame [14] | |
1476 | Thomas Wrangwish [14] | |
1477 | John Tong [14] | |
1478 | John Ferriby [14] | Merchant. |
1479 | William Welles [14] | |
1480 | John Marshall [14] | |
1481 | Robert Amyas [14] | |
1482 | Richard Yorke [14] | Mayor of the Staple |
1483 | John Newton | Dyer. First year of the reign of Richard III |
1484 | Thomas Wrangwith [14] | Merchant. |
1485 | Nicholas Lancaster [14] | LL. D. First year of the reign of Henry VII |
1486 | William Chimney [14] | Draper. |
1487 | Sir William Todd [14] | Merchant. |
1488 | Robert Hancock [14] | Grocer. |
1489 | John Harper [14] | Merchant. |
1490 | Sir John Gilliot [14] | Merchant. |
1491 | John Ferriby died and replaced by William White [14] |
|
1492 | Thomas Scotton [14] | Merchant. |
1493 | Nicholas Lancaster [14] | Merchant. |
1494 | Michael White [14] | dyer |
1495 | George Kirke [14] | Merchant. |
1496 | Robert Johnson [14] | Grocer. |
1497 | Thomas Gray [14] | Goldsmith. |
1498 | John Metcalfe [14] | Merchant. |
1499 | John Elwald [14] | Merchant. |
16th century
Year | Name | Notes |
---|---|---|
1500β1501 | William Nelson [14] | Merchant, and MP for York, 1504,1510,1512,1515 |
1501β1502 | John Stockdale [14] | Merchant. |
1502β1503 | Richard Thornton [14] | Grocer. |
1503β1504 | Sir John Gilliot [14] | Merchant. |
1504β1505 | Thomas Jameson [14] | Merchant. |
1505β1506 | William White[citation needed] died and replaced by Michael White [14] |
|
1506β1507 | Allan Stavely [14] | Merchant. |
1507β1508 | John Birkhead [14] | Merchant. |
1508β1509 | Sir John Petty died and replaced by[14] John Dodgson |
|
1509β1510 | George Essex [15] | Apothecary. First year or the reign of Henry VIII. |
1510β1511 | John Shawe [15] | Merchant. |
1511β1512 | Bertram Dawson [15] | Merchant. |
1512β1513 | George Kirke [15] | |
1513β1514 | William Wilson [15] | Goldsmith. |
1514β1515 | John Thornton [15] | Merchant. |
1515β1516 | Thomas Drawsword [15] | MP for York, 1512 |
1516β1517 | John Hall [15] | Tanner. |
1517β1518 | John Dodgson [15] | |
1518β1519 | William Wright [15] | MP for York, 1515 |
1519β1520 | Alan Staveley [15] | |
1520β1521 | Thomas Parker [15] | |
1521β1522 | Thomas Bankhouse died and replaced by Simon Vicars [15] |
|
1522β1523 | Paulyn Gillow died and replaced by Thomas Burton [15] |
Gillow was a merchant. Burton was MP for York, 1523 |
1523β1524 | Thomas Drawsword [15] | MP for York, 1512 |
1524β1525 | John Norman [15] | MP for York, 1523 |
1525β1526 | William Barker [15] | |
1526β1527 | Peter Jackson [15] | MP for York, 1529 |
1527β1528 | Robert Wilde [15] | Merchant. |
1528β1529 | Thomas Mason [15] | |
1529β1530 | Robert Whitfield [15] | |
1530β1531 | Sir George Lawson [15] | MP for York, 1529, 1536 |
1531β1532 | Henry Dawson [15] | |
1532β1533 | William Barker [15] | |
1533β1534 | John Hodgson [15] | MP for York, 1539, 1542 |
1534β1535 | George Gale [15] | Goldsmith and MP for York, 1529, 1536, 1542 |
1535β1536 | William Wright [15] | MP for York, 1515 |
1536β1537 | William Harrington [15] | Merchant. Great-grandfather of Guy Fawkes |
1537β1538 | Ralph Pulleyn [15] | Goldsmith. |
1538β1539 | John Shawe died and replaced by John North [15] |
North was MP for York, 1545,1553 |
1539β1540 | Robert Elward [15] | Merchant. |
1540β1541 | William Dodgson [15] | Merchant. |
1541β1542 | Robert Hall [15] | Merchant and MP for York, 1545, 1553 |
1542β1543 | John Shadlock [15] | |
1543β1544 | Robert Heckleton [15] | Fishmonger. |
1544β1545 | Peter Robinson [15] | Merchant. |
1545β1546 | John Bean [15] | MP for York, 1554 |
1546β1547 | William Holme [15] | MP for York, 1547, 1553 |
1547β1548 | William Watson [15] | Merchant. MP for York, 1553, 1559, 1563. First year or the reign of Edward VI |
1548β1549 | Robert Peacock [15] | Merchant, and MP for York, 1558 |
1549β1550 | George Gale [15] | Goldsmith, and MP for York, 1529, 1536, 1542 |
1550β1551 | John Lewis [15] | Draper. |
1551β1552 | Thomas Appleyard [15] | |
1552β1553 | Richard White [15] | Draper, and MP for York, 1554 |
1553β1554 | William Coupland [15] | MP for York, 1554. First Year of the reign of Mary I |
1554β1555 | John North [15] | MP for York, 1545,1553 |
1555β1556 | William Beckwith [15] | Merchant. |
1556β1557 | Richard Goldthorpe [15] | MP for York, 1559 |
1557β1558 | Robert Hall [15] | Merchant. MP for York, 1545, 1553 |
1558β1559 | Ralph Hall [15] | Merchant, and MP for York, 1553, 1571. First year of the reign of Elizabeth I |
1559β1560 | Thomas Standevyn [15] | |
1560β1561 | James Harrington [15] | |
1561β1562 | Percival Crawforth [15] | |
1562β1563 | Thomas Lawson [15] | |
1563β1564 | Thomas Appleyard [15] | |
1564β1565 | James Simson [15] | |
1565β1566 | John Bean [15] | MP for York, 1554 |
1566β1567 | William Watson [15] | Merchant. MP for York, 1553, 1559, 1563 |
1567β1568 | Robert Peacock [16] | Merchant, and MP for York, 1558 |
1568β1569 | William Coupland [16] | MP for York, 1554 |
1569β1570 | William Beckwith [16] | |
1570β1571 | Richard Calame [16] | Draper. |
1571β1572 | Gregory Peacock [16] | Merchant, and MP for York, 1572 |
1572β1573 | William Alleyn [16] | Mercer. |
1573β1574 | Christopher Herbert [16] | Merchant. |
1574β1575 | Robert Maskewe [16] | Merchant. |
1575β1576 | Thomas Harrison [16] | Innholder.[17] |
1576β1577 | Edmund Richardson died and replaced by Ralph Hall [16] |
Richardson was a Pewterer. Hall was MP for York, 1553, 1571 |
1577β1578 | John Dyneley [16] | Draper. |
1578β1579 | Hugh Graves [16] | Merchant, and MP for York, 1571,1572 |
1579β1580 | Robert Cripling [16] | |
1580β1581 | Robert Askwith [16] | Draper, and MP for York, 1572, 1589 |
1581β1582 | William Robinson [16] | Merchant, and MP for York, 1584, 1589 |
1582β1583 | Robert Brooke [16] | Merchant, and MP for York, 1584, 1586 |
1583β1584 | Christopher Maltby [16] | Draper. |
1584β1585 | Thomas Appleyard [16] | |
1585β1586 | Andrew Trene [16] | Merchant, and MP for York, 1593 |
1586β1587 | Henry Maye [16] | Innholder. |
1587β1588 | Ralph Richardson [16] | Merchant. |
1588β1589 | James Birkbie [16] | Council attorney. |
1589β1590 | Thomas Jackson [16] | Council attorney. |
1590β1591 | Thomas Mosley [16] | Merchant, and MP for York, 1597 |
1591β1592 | Robert Watter [16] | Haberdasher. |
1592β1593 | Thomas Harrison [16] | |
1593β1594 | Robert Askwith [16] | MP for York, 1572, 1589 |
1594β1595 | William Robinson [16] | MP for York, 1584, 1589 |
1595β1596 | Robert Brooke [16] | MP for York, 1584, 1586 |
1596β1597 | James Birkbie [16] | |
1597β1598 | Christopher Beckwith [16] | |
1598β1599 | Edward Fawcett [16] | |
1599β1600 | Christopher Concett [16] | Apothecary. |
17th century
Year | Name | Notes |
---|---|---|
1600β1601 | Henry Hall [16] | Merchant, and MP for York, 1601 |
1601β1602 | Robert Peacock [16] | |
1602β1603 | Thomas Mosley [16] | MP for York, 1597. |
1603β1604 | Sir Robert Walter [16] | Haberdasher. First year of the reign of James I |
1604β1605 | Thomas Herbert [16] | Merchant. |
1605β1606 | William Greenbury [16] | Draper. |
1606β1607 | Robert Askwith [16] | Draper, and MP for York, 1604, 1614, 1621 |
1607β1608 | Robert Harrison [16] | Merchant. |
1608β1609 | Robert Myers [16] | Mercer. |
1609β1610 | Christopher Concett [16] | Apothecary. |
1610β1611 | Henry Hall [16] | Merchant, and MP for York, 1601 |
1611β1612 | Willam Brearey [16] | Merchant. |
1612β1613 | John Harrison [16] | Merchant. |
1613β1614 | Thomas Marshall [16] | Mercer. |
1614β1615 | Leonard Besson [16] | Saddler. |
1615β1616 | Elias Micklethwaite [16] | Merchant. |
1616β1617 | William Greenbury [16] | Draper |
1617β1618 | Sir Robert Askwith [16] | Draper, and MP for York, 1604, 1614, 1621 |
1618β1619 | Thomas Agar [16] | Tanner. |
1619β1620 | William Morrison [16] | Merchant. |
1620β1621 | William Watter [16] | Saddler. |
1621β1622 | Christopher Dickenson [16] | Merchant. |
1622β1623 | William Brearey [16] | |
1623β1624 | Robert Myers [16] | |
1624β1625 | Matthew Topham [16] | Merchant |
1625β1626 | Thomas Lawne [16] | First year of the reign of Charles I |
1626β1627 | Leonard Besson [16] | Saddler |
1627β1628 | Elias Micklethwaite [16] | |
1628β1629 | Robert Belt [16] | Merchant. |
1629β1630 | Christopher Croft [16] | Mercer. |
1630β1631 | Edmund Cowper [18] | Merchant. |
1631β1632 | Robert Hemsworth [18] | Draper. |
1632β1633 | Thomas Hoyle [18] | Merchant. MP for York, 1628β29 and 1640β50. Committed suicide, 1650. |
1633β1634 | Sir William Allenson [18] | Draper, and MP for York, 1654 |
1634β1635 | James Hutchenson [18] | Merchant. |
1635β1636 | Thomas Hodgson [18] | Mercer. |
1636β1637 | Henry Thompson [18] | Merchant. |
1637β1638 | John Vaux [18] | Prothonotary. |
1638β1639 | William Scott [18] | Merchant. |
1639β1640 | Sir Roger Jacques [18] | Merchant, and MP for York, 1640 |
1640β1641 | Sir Robert Belt [18] | Merchant |
1641β1642 | Sir Christopher Croft [18] | Mercer |
1642β1644 | Sir Edmund Cooper [18] | Merchant. Start of the English Civil War. York was initially held by the Royalists (Cavaliers).[19][20] |
1644β1645 | Sir Edmund Cooper displaced and replaced by Thomas Hoyle [18] |
Hoyle was MP for York, 1654. Parliamentarians (Roundheads) take control from now to the restoration under Lord Mayors sympathetic to (or willing to accommodate), the Parliamentary cause.[21][20] |
1645β1646 | John Geldart [18] | Merchant, and MP for York, 1656 |
1646β1647 | Stephen Watson [18] | Grocer. |
1647β1648 | Thomas Dickenson [18] | Merchant, and MP for York, 1654, 1656, 1659 |
1648β1649 | Robert Horner[18] | Merchant |
1649β1650 | Leonard Thompson [18] | Merchant |
1650β1651 | William Tayler [18] | Merchant |
1651β1652 | James Brooke | Merchant |
1652β1653 | William Metcalfe | Draper |
1653β1654 | Henry Thompson | Merchant |
1654β1655 | John Geldart | Merchant, and MP for York, 1656 |
1655β1656 | Sir William Allenson | Draper, and MP for York, 1640 |
1656β1957 | Stephen Watson | |
1657β1658 | Sir Thomas Dickenson [18] | Merchant, and MP for York, 1654, 1656, 1659 |
1658β1659 | Robert Horner | Merchant |
1659β1660 | Leonard Thompson | Merchant |
1660β1661 | Christopher Topham | Merchant, and MP for York, 1659 |
1661β1662 | James Brooke | By the Kings mandate. |
1662β1663 | George Lamplugh | Merchant |
1663β1664 | Henry Thompson | Merchant |
1664β1665 | Edward Elwicke | Apothecary |
1665β1666 | Richard Hewitt | Merchant |
1666β1667 | George Mancklins | Skinner |
1667β1668 | Cressye Burnett | Merchant |
1668β1669 | Henry Tireman | Draper |
1669β1670 | Christopher Brearey | Merchant |
1670β1671 | Thomas Bawtry | Merchant |
1671β1672 | William Richardson | Draper |
1672β1673 | Sir Henry Thompson | Wine merchant, and MP for York, 1673 |
1673β1674 | Thomas Williamson | Merchant |
1674β1675 | Richard Metcalfe | Merchant |
1675β1676 | William Ramsden | Merchant |
1676β1677 | Yorke Horner | Merchant |
1677β1678 | Francis Elcock | Grocer |
1678β1679 | Philip Herbert | Merchant |
1679β1680 | Richard Shaw | Butcher |
1680β1681 | John Constable | Grocer |
1681β1682 | Thomas Carter | Merchant |
1682β1683 | John Wood | |
1683β1684 | Edward Thompson | MP for York, 1689, 1695, 1701 |
1684β1685 | Robert Waller | Attorney |
1685β1686 | John Thompson | Goldsmith |
1686β1687 | Leonard Wilberfoss | |
1687β1688 | Thomas Mosley | Apothecary |
1688β1689 | Thomas Rayne displaced and replaced by Robert Waller |
Both attorneys |
1689β1690 | John Foster | Haberdasher |
1690β1691 | Samuel Dawson | Merchant |
1691β1692 | George Stockton | Silk Weaver |
1692β1693 | Joshua Earnshaw | Merchant |
1693β1994 | Andrew Perrott | Merchant |
1694β1695 | Robert Davy | Hosier |
1695β1696 | Sir Gilbert Metcalfe | Merchant |
1696-1696 | John Constable | Grocer |
1697β1698 | Mark Gill | Goldsmith |
1698β1699 | Roger Shackleton | |
1699β1700 | Henry Thompson | MP for York, 1690 |
18th century
Year | Name | Notes |
---|---|---|
1700β1701 | Sir William Robinson | MP for Northallerton,1689 and for York,1698 |
1701β1702 | Tobias Jenkins [22] | MP for York, 1695,1701,1715 |
1702β1703 | John Peckitt [22] | Merchant |
1703β1704 | Thomas Dawson [22] | Merchant |
1704β1705 | Elias Pawson [22] | Merchant |
1705β1706 | Charles Redman [22] | Toyman |
1706β1707 | Emanuel Justice [22] | Merchant |
1707β1708 | Robert Benson [22] | MP for York, 1705 |
1708β1709 | Richard Thompson [22] | Merchant |
1709β1710 | William Pickering [22] | |
1710β1711 | Charles Perrott [22] | Merchant |
1711β1712 | Thomas Pickering [22] | Attorney |
1712β1713 | William Cornwell [22] | Brewer |
1713β1714 | Christopher Hutton [22] | Glover |
1715β1716 | Robert Fairfax [22] | MP for York, 1713 |
1716β1717 | Richard Towne [22] | Mercer |
1717β1718 | Henry Baines [22] | Toyman |
1718β1719 | Tancred Robinson [22] | Rear-admiral |
1719β1720 | John Read [22] | Toyman |
1720β1721 | Tobias Jenkins [22] | MP for York, 1695,1701,1715 |
1721β1722 | Richard Thompson [22] | Merchant |
1722β1723 | Charles Redman [22] | Toyman |
1723β1724 | Charles Perrott [22] | Merchant |
1724β1725 | Thomas Agar [22] | Woollen-draper |
1725β1726 | William Cornwell [22] | Brewer |
1726β1727 | Samuel Clarke [22] | Haberdasher |
1727β1728 | Richard Baine [22] | Grocer |
1728β1729 | Peter Whitton [22] | Grocer |
1729β1730 | William Dobson [22] | Apothecary |
1730β1731 | John Stainforth [22] | Receiver of Land Tax |
1731β1732 | Jonas Thompson [22] | Attorney |
1732β1733 | Henry Baines [22] | Toyman |
1733β1734 | James Dodsworth [22] | Apothecary & Grocer |
1734β1735 | William Whytehead [22] | Attorney at Law |
1735-1736 | James Barnard [22] | Mercer |
1736β1737 | Samuel Clark [22] | Haberdasher |
1737β1738 | Sir John Lister Kaye [22] | MP for York, 1734 |
1738β1739 | George Benson died and replaced by Sir Tancred Robinson, Bt [22] |
Robinson was a Rear-admiral |
1739β1740 | George Escricke [22] | Hatter |
1740β1741 | George Skelton [22] | Merchant |
1741β1742 | Richard Lawson [22] | Wine Merchant |
1742β1743 | John Mayer[22] | Attorney |
1743β1744 | William Stephenson[22] | Merchant |
1744β1745 | Thomas Agar[22] | Merchant |
1745β1746 | John Raper[22] | Merchant |
1746β1757 | John Read[22] | Toyman |
1747β1748 | George Escricke[22] | Hatter |
1748β1749 | Francis Jefferson[22] | Merchant |
1749β1750 | James Rowe[22] | Druggist |
1750β1751 | Matthew Lister[22] | Timber-merchant |
1751β1752 | George Skelton[22] | Merchant |
1752β1753 | James Barnard[22] | Mercer |
1753β1754 | William Coates [22] | Glover |
1754β1755 | Richard Lawson [22] | Wine Merchant |
1755β1756 | Thomas Matthews [22] | Brewer |
1756β1757 | Richard Farrer [22] | Upholsterer |
1757β1758 | George Fox Lane [22] | MP for York, 1742β1761 |
1758β1759 | John Allanson [22] | Merchant |
1759β1760 | Godfrey Wentworth [22] | MP for York, 1741 |
1760β1761 | Francis Stephenson [22] | Merchant |
1761β1762 | Thomas Bowes [22] | Apothecary |
1762β1763 | John Mayer [22] | Attorney |
1763β1764 | Anby Taylor [22] | Apothecary |
1764β1765 | Francis Bacon [22] | Apothecary |
1765β1766 | Henry Raper [22] | Merchant |
1766β1767 | John Wakefield [22] | Merchant |
1767β1768 | Richard Garland [22] | Factor |
1768β1769 | James Rowe [22] | Druggist |
1769β1770 | Richard Farrer [22] | Upholsterer |
1770β1771 | John Carr [22] | Architect |
1771β1772 | Edward Wallis [22] | Apothecary |
1772β1773 | Charles Turner [22] | MP for York, 1768β1783 |
1773β1774 | Henry Jubb [22] | Apothecary |
1774β1775 | Hugh Robinson [22] | Merchant |
1775-1775 | John Allanson [22] | Merchant |
1776β1777 | Francis Stephenson[22] | Merchant |
1777β1778 | Thomas Bowes died and replaced by Francis Bacon [22] |
Both were apothecaries |
1778β1779 | Thomas Barstow [22] | Esquire |
1779β1780 | Edward Stabler [22] | Merchant |
1780β1781 | Thomas Cordley [22] | Wine-merchant |
1781β1782 | Henry Myers [22] | Merchant |
1782β1783 | Henry Raper [22] | Merchant |
1783β1784 | William Siddall [22] | Woollen-draper |
1784β1785 | Thomas Kilby [22] | Brewer |
1785-1785 | James Woodhouse died and replaced by John Carr [22] |
Carr was an architect |
1786β1787 | Thomas Smith [22] | Merchant |
1787β1788 | Sir William Milner [22] | MP for York, 1790 |
1788β1789 | William Bluitt [22] | Esquire |
1789β1790 | Thomas Hartley [22] | Brewer |
1790β1791 | Joshua Oldfield [22] | Wine-merchant |
1791β1792 | Thomas Wilson [22] | Bookseller |
1792β1793 | Ralph Dodsworth [22] | Merchant |
1793β1794 | William Siddall died and replaced by Thomas Smith [22] |
Siddall was a woollen-merchant Smith was a merchant. |
1794β1795 | John Hay [22] | Woollen-draper |
1795β1796 | Richard Metcalfe [22] | Merchant-tailor |
1796β1797 | Theophilus de GarenciΓ¨res [22] | Apothecary |
1797β1798 | Richard Hobson [22] | Woollen-draper |
1798β1799 | Sir William Milner [22] | MP for York, 1790 |
1799β1800 | William Ellis [22] | Merchant |
19th century
Year | Name | Notes |
---|---|---|
1800β1801 | James Robson [22] | Linen-draper |
1801β1802 | John Wilkinson [23] | Druggist |
1802β1803 | William Hotham [23] | Barrister-at-Law |
1803-1804 | Thomas Hartley [23] | Esquire |
1804β1805 | John Kilby [23] | Brewer |
1805β1806 | Robert Stockton [23] | Druggist |
1806β1807 | Thomas Wilson [23] | Bookseller |
1807β1808 | William Ellis [23] | Merchant |
1808β1809 | Robert Rhodes [23] | Merchant tailor |
1809β1810 | Samuel Wormald [23] | Tanner |
1810β1811 | George Peacock [23] | Esquire |
1811β1812 | Hon. Lawrence Dundas [23] | MP for Richmond,1790,1808 MP for York, 1802,1811 |
1812β1813 | Isaac Spencer [23] | Druggist |
1813β1814 | Thomas Smith [23] | Merchant |
1814β1815 | William Dunsley [23] | Brewer |
1815β1816 | William Hutchenson Hearon [23] | Tea Dealer |
1816β1817 | John Dales [23] | Druggist |
1817β1818 | Robert Chaloner [23] | FRS, MP for Richmond, 1810 and MP for York, 1820 |
1818β1819 | James Saunders [23] | |
1819β1820 | William Hotham [23] | |
1820β1821 | George Peacock [23] | |
1821β1822 | Rt. Hon. Lord Dundas [23] | MP for Richmond,1790,1808 MP for York, 1802,1811 |
1822β1823 | Isaac Spencer [23] | |
1823β1824 | Thomas Smith [23] | |
1824β1825 | William Dunsley [23] | |
1825β1826 | William Oldfield [23] | |
1826β1827 | William Cooper[23] | |
1827β1828 | William Hutchenson Hearon[23] | Tea Dealer |
1828β1829 | George Champney[23] | |
1829β1830 | John Dales[23] | |
1830β1831 | Hon. Edward Robert Petre[23] | |
1831β1832 | Rt. Hon. Lord Dundas[23] | MP for Richmond,1790,1808 MP for York, 1802,1811 |
1832β1833 | William Oldfield[23] | |
1833β1834 | James Barber[23] | |
1834β1835 | William Cooper[23] | |
1835β1836 | Thomas Wood Wilson[23] | |
1836-1836 | Sir Sir John Simpson[23] | Corn merchant |
1836β1837 | James Meek Snr[23] | Glassmaker and banker |
1837β1839 | George Hudson[23] | "The Railway King" and MP for Sunderland, 1845β1859 |
1839β1840 | William Stephenson Clark[23] | Medical doctor |
