Party divisions of United States Congresses
Party divisions of United States Congresses have played a central role in the organization and operations of both chambers of the United States Congressβthe Senate and the House of Representativesβsince its establishment as the bicameral legislature of the Federal government of the United States in 1789. Political parties had not been anticipated when the U.S. Constitution was drafted in 1787, nor did they exist at the time the first Senate elections and House elections occurred in 1788 and 1789. Organized political parties developed in the U.S. in the 1790s, but political factionsβfrom which organized parties evolvedβbegan to appear almost immediately after the 1st Congress convened. Those who supported the Washington administration were referred to as "pro-administration" and would eventually form the Federalist Party, while those in opposition joined the emerging Democratic-Republican Party.[1]
Party divisions by Congress
The following table lists the party divisions for each United States Congress. Note that numbers in boldface denote the majority party at that particular time while italicized numbers signify a Congress in which the majority party changed intra-term.
Congress | Years | Senate | House of Representatives | President | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Anti- Admin[2] |
Pro- Admin[3] |
Others | Vacancies | Total | Anti- Admin |
Pro- Admin |
Others | Vacancies | |||
1st | 1789β1791 | 26 | 8 | 18 | β | β | 65 | 28 | 37 | β | β | George Washington |
2nd | 1791β1793 | 30 | 13 | 16 | β | 1 | 69 | 30 | 39 | β | β | |
3rd | 1793β1795 | 30 | 14 | 16 | β | β | 105 | 54 | 51 | β | β | |
Congress | Years | Total | Democratic- Republicans |
Federalists | Others | Vacancies | Total | Democratic- Republicans |
Federalists | Others | Vacancies | President |
4th | 1795β1797 | 32 | 11 | 21 | β | β | 106 | 59 | 47 | β | β | George Washington[4] |
5th | 1797β1799 | 32 | 10 | 22 | β | β | 106 | 49 | 57 | β | β | John Adams |
6th | 1799β1801 | 32 | 10 | 22 | β | β | 106 | 46 | 60 | β | β | |
7th | 1801β1803 | 34 | 17 | 15 | β | 2 | 107 | 68 | 38 | β | 1 | Thomas Jefferson |
8th | 1803β1805 | 34 | 25 | 9 | β | β | 142 | 103 | 39 | β | β | |
9th | 1805β1807 | 34 | 27 | 7 | β | β | 142 | 114 | 28 | β | β | |
10th | 1807β1809 | 34 | 28 | 6 | β | β | 142 | 116 | 26 | β | β | |
11th | 1809β1811 | 34 | 27 | 7 | β | β | 142 | 92 | 50 | β | β | James Madison |
12th | 1811β1813 | 36 | 30 | 6 | β | β | 143 | 107 | 36 | β | β | |
13th | 1813β1815 | 36 | 28 | 8 | β | β | 182 | 114 | 68 | β | β | |
14th | 1815β1817 | 38 | 26 | 12 | β | β | 183 | 119 | 64 | β | β | |
15th | 1817β1819 | 42 | 30 | 12 | β | β | 185 | 146 | 39 | β | β | James Monroe |
16th | 1819β1821 | 46 | 37 | 9 | β | β | 186 | 160 | 26 | β | β | |
17th | 1821β1823 | 48 | 44 | 4 | β | β | 187 | 155 | 32 | β | β | |
18th | 1823β1825 | 48 | 43 | 5 | β | β | 213 | 189 | 24 | β | β | |
Congress | Years | Total | Jacksonian[5] | Anti-Jackson[5] | Others | Vacancies | Total | Jacksonian[5] | Anti-Jackson[5] | Others | Vacancies | President |
19th | 1825β1827 | 48 | 26 | 22 | β | β | 213 | 104 | 109 | β | β | John Quincy Adams[6] |
20th | 1827β1829 | 48 | 27 | 21 | β | β | 213 | 113 | 100 | β | β | |
21st | 1829β1831 | 48 | 25 | 23 | β | β | 213 | 136 | 72 | 5 | β | Andrew Jackson |
22nd | 1831β1833 | 48 | 24 | 22 | 2 | β | 213 | 126 | 66 | 21 | β | |
23rd | 1833β1835 | 48 | 20 | 26 | 2 | β | 240 | 143 | 63 | 34 | β | |
24th | 1835β1837 | 52 | 26 | 24 | 2 | β | 242 | 143 | 75 | 24 | β | |
Congress | Years | Total | Democrats | Whigs | Others | Vacancies | Total | Democrats | Whigs | Others | Vacancies | President |
25th | 1837β1839 | 52 | 35 | 17 | β | β | 242 | 128 | 100 | 14 | β | Martin Van Buren |
26th | 1839β1841 | 52 | 30 | 22 | β | β | 242 | 125 | 109 | 8 | β | |
27th | 1841β1843 | 52 | 22 | 29 | β | 1 | 242 | 98 | 142 | 2 | β | John Tyler[7] |
28th | 1843β1845 | 52 | 23 | 29 | β | β | 223 | 147 | 72 | 4 | β | |
29th | 1845β1847 | 58 | 34 | 22 | β | 2 | 228 | 142 | 79 | 7 | β | James K. Polk |
30th | 1847β1849 | 60 | 38 | 21 | 1 | β | 230 | 110 | 116 | 4 | β | |
31st | 1849β1851 | 62 | 35 | 25 | 2 | β | 233 | 113 | 108 | 11 | 1 | Zachary Taylor[8] |
32nd | 1851β1853 | 62 | 36 | 23 | 3 | β | 233 | 127 | 85 | 21 | β | Millard Fillmore |
33rd | 1853β1855 | 62 | 38 | 22 | 2 | β | 234 | 157 | 71 | 6 | β | Franklin Pierce |
Congress | Years | Total | Democrats | Opposition[9] | Others | Vacancies | Total | Democrats | Opposition | Others | Vacancies | President |
34th | 1855β1857 | 62 | 39 | 21 | 2 | β | 234 | 83 | 100 | 51 | β | Franklin Pierce |
Congress | Years | Total | Democrats | Republicans | Others | Vacancies | Total | Democrats | Republicans | Others | Vacancies | President |
35th | 1857β1859 | 64 | 39 | 20 | 5 | β | 237 | 131 | 94 | 13 | β | James Buchanan |
36th | 1859β1861 | 66 | 38 | 26 | 2 | β | 237 | 101 | 113 | 23 | β | |
37th | 1861β1863 | 50 | 11 | 31 | 7 | 1 | 178 | 42 | 106 | 28 | 2 | Abraham Lincoln[10] |
38th | 1863β1865 | 51 | 12 | 29 | β | β | 183 | 80 | 103 | β | β | |
39th | 1865β1867 | 52 | 10 | 42 | β | β | 191 | 46 | 145 | β | β | Andrew Johnson[11] |
40th | 1867β1869 | 53 | 11 | 42 | β | β | 193 | 49 | 143 | β | 1 | |
41st | 1869β1871 | 74 | 11 | 61 | β | 2 | 243 | 73 | 170 | β | β | Ulysses S. Grant |
42nd | 1871β1873 | 74 | 17 | 57 | β | β | 243 | 104 | 136 | 3 | β | |
43rd | 1873β1875 | 74 | 19 | 54 | β | 1 | 293 | 88 | 203 | β | 2 | |
44th | 1875β1877 | 76 | 29 | 46 | β | 1 | 293 | 181 | 107 | 3 | 2 | |
45th | 1877β1879 | 76 | 36 | 39 | 1 | β | 293 | 156 | 137 | β | β | Rutherford B. Hayes |
46th | 1879β1881 | 76 | 43 | 33 | β | β | 293 | 150 | 128 | 14 | 1 | |
47th | 1881β1883 | 76[12] | 37 | 37 | 2 | β | 293 | 130 | 152 | 11 | β | Chester A. Arthur[13] |
48th | 1883β1885 | 76 | 36 | 40 | β | β | 325 | 200 | 119 | 6 | β | |
49th | 1885β1887 | 76 | 34 | 41 | β | 1 | 325 | 182 | 140 | 2 | 1 | Grover Cleveland |
50th | 1887β1889 | 76 | 37 | 39 | β | β | 325 | 170 | 151 | 4 | β | |
51st | 1889β1891 | 84 | 37 | 47 | β | β | 330 | 156 | 173 | 1 | β | Benjamin Harrison |
52nd | 1891β1893 | 88 | 39 | 47 | 2 | β | 333 | 231 | 88 | 14 | β | |
53rd | 1893β1895 | 88 | 44 | 38 | 3 | 3 | 356 | 220 | 126 | 10 | β | Grover Cleveland |
54th | 1895β1897 | 88 | 39 | 44 | 5 | β | 357 | 104 | 246 | 7 | β | |
55th | 1897β1899 | 90 | 34 | 46 | 10 | β | 357 | 134 | 206 | 16 | 1 | William McKinley[14] |
56th | 1899β1901 | 90 | 26 | 53 | 11 | β | 357 | 163 | 185 | 9 | β | |
57th | 1901β1903 | 90 | 29 | 56 | 3 | 2 | 357 | 153 | 198 | 5 | 1 | Theodore Roosevelt |
58th | 1903β1905 | 90 | 32 | 58 | β | β | 386 | 178 | 207 | β | 1 | |
59th | 1905β1907 | 90 | 32 | 58 | β | β | 386 | 136 | 250 | β | β | |
60th | 1907β1909 | 92 | 29 | 61 | β | 2 | 386 | 164 | 222 | β | β | |
61st | 1909β1911 | 92 | 32 | 59 | β | 1 | 391 | 172 | 219 | β | β | William H. Taft |
62nd | 1911β1913 | 92 | 42 | 49 | β | 1 | 391 | 228 | 162 | 1 | β | |
63rd | 1913β1915 | 96 | 51 | 44 | 1 | β | 435 | 290 | 127 | 18 | β | Woodrow Wilson |
64th | 1915β1917 | 96 | 56 | 39 | 1 | β | 435 | 231 | 193 | 8 | 3 | |
65th | 1917β1919 | 96 | 53 | 42 | 1 | β | 435 | 210 | 216 | 9[15] | β | |
66th | 1919β1921 | 96 | 47 | 48 | 1 | β | 435 | 191 | 237 | 7 | β | |
67th | 1921β1923 | 96 | 37 | 59 | β | β | 435 | 132 | 300 | 1 | 2 | Warren G. Harding[16] |
68th | 1923β1925 | 96 | 43 | 51 | 2 | β | 435 | 207 | 225 | 3 | β | Calvin Coolidge |
69th | 1925β1927 | 96 | 40 | 54 | 1 | 1 | 435 | 183 | 247 | 5 | β | |
70th | 1927β1929 | 96 | 47 | 48 | 1 | β | 435 | 195 | 237 | 3 | β | |
71st | 1929β1931 | 96 | 39 | 56 | 1 | β | 435 | 163 | 267 | 1 | 4 | Herbert Hoover |
72nd | 1931β1933 | 96 | 47 | 48 | 1 | β | 435 | 217 | 217 | 1 | β | |
73rd | 1933β1935 | 96 | 59 | 36 | 1 | β | 435 | 313 | 117 | 5 | β | Franklin D. Roosevelt[17] |
74th | 1935β1937 | 96 | 69 | 25 | 2 | β | 435 | 322 | 103 | 10 | β | |
75th | 1937β1939 | 96 | 76 | 16 | 4 | β | 435 | 333 | 89 | 13 | β | |
76th | 1939β1941 | 96 | 69 | 23 | 4 | β | 435 | 261 | 169 | 5 | β | |
77th | 1941β1943 | 96 | 66 | 28 | 2 | β | 435 | 268 | 162 | 5 | β | |
78th | 1943β1945 | 96 | 57 | 38 | 1 | β | 435 | 222 | 209 | 4 | β | |
79th | 1945β1947 | 96 | 57 | 38 | 1 | β | 435 | 243 | 190 | 2 | β | Harry S. Truman |
80th | 1947β1949 | 96 | 45 | 51 | β | β | 435 | 188 | 246 | 1 | β | |
81st | 1949β1951 | 96 | 54 | 42 | β | β | 435 | 262 | 171 | 2 | β | |
82nd | 1951β1953 | 96 | 48 | 47 | 1 | β | 435 | 235 | 199 | 1 | β | |
83rd | 1953β1955 | 96 | 46 | 48 | 2 | β | 435 | 213 | 221 | 1 | β | Dwight D. Eisenhower |
84th | 1955β1957 | 96 | 48 | 47 | 1 | β | 435 | 232 | 203 | β | β | |
85th | 1957β1959 | 96 | 49 | 47 | β | β | 435 | 234 | 201 | β | β | |
86th | 1959β1961 | 98 | 64 | 34 | β | β | 437 | 284 | 153 | β | β | |
87th | 1961β1963 | 100 | 64 | 36 | β | β | 437 | 262 | 175 | β | β | John F. Kennedy[18] |
88th | 1963β1965 | 100 | 67 | 33 | β | β | 435 | 258 | 176 | β | 1 | Lyndon B. Johnson |
89th | 1965β1967 | 100 | 68 | 32 | β | β | 435 | 295 | 140 | β | β | |
90th | 1967β1969 | 100 | 64 | 36 | β | β | 435 | 247 | 187 | β | 1 | |
91st | 1969β1971 | 100 | 58 | 42 | β | β | 435 | 243 | 192 | β | β | Richard Nixon[19] |
92nd | 1971β1973 | 100 | 54 | 44 | 2 | β | 435 | 255 | 180 | β | β | |
93rd | 1973β1975 | 100 | 56 | 42 | 2 | β | 435 | 243 | 192 | β | β | Gerald Ford |
94th | 1975β1977 | 100 | 61 | 37 | 2 | β | 435 | 291 | 144 | β | β | |
95th | 1977β1979 | 100 | 61 | 38 | 1 | β | 435 | 292 | 143 | β | β | Jimmy Carter |
96th | 1979β1981 | 100 | 58 | 41 | 1 | β | 435 | 277 | 157 | 1[20] | β | |
97th | 1981β1983 | 100 | 46 | 53 | 1 | β | 435 | 242 | 192 | 1[20] | β | Ronald Reagan |
98th | 1983β1985 | 100 | 46 | 54 | β | β | 435 | 269 | 165 | 1[20] | β | |
99th | 1985β1987 | 100 | 47 | 53 | β | β | 435 | 253 | 181 | 1[21] | β | |
100th | 1987β1989 | 100 | 55 | 45 | β | β | 435 | 258 | 177 | β | β | |
101st | 1989β1991 | 100 | 55 | 45 | β | β | 435 | 260 | 175 | β | β | George H. W. Bush |
102nd | 1991β1993 | 100 | 56 | 44 | β | β | 435 | 267 | 167 | 1 | β | |
103rd | 1993β1995 | 100 | 57 | 43 | β | β | 435 | 258 | 176 | 1 | β | Bill Clinton |
104th | 1995β1997 | 100 | 47 | 53 | β | β | 435 | 204 | 230 | 1 | β | |
105th | 1997β1999 | 100 | 45 | 55 | β | β | 435 | 206 | 227 | 2 | β | |
106th | 1999β2001 | 100 | 45 | 55 | β | β | 435 | 211 | 223 | 1 | β | |
107th | 2001β2003 | 100 | 50[22] | 50/49[23] | 0/1[24] | β | 435 | 212 | 221 | 2 | β | George W. Bush |
108th | 2003β2005 | 100 | 48 | 51 | 1[24] | β | 435 | 205 | 229 | 1 | β | |
109th | 2005β2007 | 100 | 44 | 55 | 1[24] | β | 435 | 202 | 232 | 1 | β | |
110th | 2007β2009 | 100 | 49 | 49 | 2[25] | β | 435 | 233 | 202 | β | β | |
111th | 2009β2011 | 100 | 56β58[26] | 40β42[27] | 2[25] | 0-1 | 435 | 257 | 178 | β | β | Barack Obama |
112th | 2011β2013 | 100 | 51 | 47 | 2[28] | β | 435 | 193 | 242 | β | β | |
113th | 2013β2015 | 100 | 53 | 45 | 2[29] | β | 435 | 201 | 234 | β | β | |
114th | 2015β2017 | 100 | 44 | 54 | 2[29] | β | 435 | 188 | 247 | β | β | |
115th | 2017β2019 | 100 | 46/47 | 52/51 | 2[29] | β | 435 | 194 | 241 | β | β | Donald Trump |
116th | 2019β2021 | 100 | 45 | 53 | 2[29] | β | 435 | 235 | 200 | β | β | |
117th | 2021β2023 | 100 | 48 [30] | 50 | 2[29] | β | 435 | 222 | 211 | β | β | Joe Biden [31] |
Congress | Years | Total | Democrats | Republicans | Others | Vacancies | Total | Democrats | Republicans | Others | Vacancies | President |
Senate | House of Representatives |
Partisan control of Congress
This table shows the number of Congresses in which a party controlled either the House, the Senate, or the presidency.
Party | Senate | House | Presidency |
---|---|---|---|
Democratic | 51 | 58 | 45 |
Republican | 43 | 36 | 45 |
Democratic- Republican |
12 | 13 | 14 |
Federalist | 3 | 2 | 2 |
Pro- Administration |
3 | 2 | 0 |
Whig | 2 | 2 | 2 |
National Republican |
1 | 1 | 0 |
Anti- Administration |
0 | 1 | 0 |
Opposition | 0 | 1 | 0 |
National Union |
0 | 0 | 2 |
Split control | 2[32] | 0 | 1[33] |
Independent | 0 | 0 | 5 |
See also
References
- ^ U.S. Senate: Party Divisions
- ^ The Anti-Administration Party was not a formal political party but rather a faction opposed to the policies of Treasury Secretary Alexander Hamilton. The faction eventually coalesced into the Democratic-Republican Party.
- ^ The Pro-Administration Party was not a formal political party but rather a faction supportive of the policies of Treasury Secretary Alexander Hamilton. The faction eventually coalesced into the Federalist Party.
- ^ Washington disapproved of formal political parties and refused to join either party, though he became a symbol of the Federalist Party.
- ^ a b c d The Democratic-Republican Party broke up into two competing parties during the 1820s, but there is no official date of dissolution for the Democratic-Republicans. During the presidency of John Quincy Adams, Congress became divided between a group that favored Adams and a group that favored Andrew Jackson. After Adams left office, Congress was divided into a group that supported the Jackson administration and a group that opposed it. During Jackson's presidency, the pro-Jackson group coalesced into the Democratic Party, while the anti-Jackson group (which included the National Republican Party) joined with the Anti-Masonic Party and other groups to form the Whig Party.
- ^ Adams won election as a Democratic-Republican, but he sought re-election as a National Republican.
- ^ Whig President William Henry Harrison died April 4, 1841, one month into his term, and was succeeded by John Tyler, who served for the remainder of the term. Tyler had been elected as vice president on the Whig ticket, but he became an independent after the Whigs expelled him from the party in 1841.
- ^ President Taylor died July 9, 1850, about one year and four months into the term, and was succeeded by Millard Fillmore, who served for the remainder of the term.
- ^ The "Opposition Party" was the Congressional coalition formed by former Whigs and members of the nascent Republican Party. The Opposition Party opposed the Democratic Party in the aftermath of the collapse of the Whig Party.
- ^ President Lincoln was assassinated and died April 15, 1865, about a month after beginning his second term as president. He was succeeded by Democrat Andrew Johnson, who served the remainder of the term.
- ^ Johnson was elected as vice president on the National Union ticket, but was a Democrat prior to the 1864 election.
- ^ Neither party controlled the Senate in the 47th Congress in what's known as the "Great Senate Deadlock of 1881." "The Great Senate Deadlock of 1881". Senate.gov. US Senate. Retrieved 1 July 2014.
- ^ James A. Garfield died September 23, 1881, roughly six months into his term. He was succeeded by Chester Arthur, who served for the remainder of the term.
- ^ McKinley died September 14, 1901, about six months into his second term, and was succeeded by Theodore Roosevelt. Roosevelt served for the remainder of the term and was elected president in 1904.
- ^ The Democratic Party controlled the House in coalition with the Progressive Party and the Socialist Party. The lone Congressional member of the Prohibition Party was not a part of this coalition.
- ^ President Harding died August 2, 1923, about two years and five months after becoming president, and was succeeded by vice-president Calvin Coolidge. Coolidge served for the remainder of the term and was subsequently elected president in 1924.
- ^ Roosevelt died April 12, 1945, about three months into his fourth term as president, and was succeeded by Harry S. Truman. Truman served the remainder of the term and was elected president in 1948.
- ^ Kennedy died November 22, 1963, about two years and ten months into the term, and was succeeded by Lyndon B. Johnson. Johnson served the remainder of the term and was elected president in 1964.
- ^ Nixon resigned August 9, 1974, about a year and seven months into his second term as president, and was succeeded by Gerald R. Ford, who served for the remainder of the term.
- ^ a b c In the 96th, 97th, and 98th Congresses, the only Conservative member of the House, William Carney of New York, caucused with the Republican Party.
- ^ Carney was elected as a Conservative but caucused with Republicans until October 1985, when he joined the Republican Party.
- ^ The Democratic Party controlled the Senate in the 107th Congress from January 3 to January 20, 2001 (50/50 tie with Vice President Gore as the deciding vote) and from May 24, 2001 to January 3, 2003 (after Senator Jim Jeffords left the Republican Party to become an Independent and caucus with the Democrats).
- ^ The Republican Party controlled the Senate in the 107th Congress from January 20, 2001 (50/50 tie with Vice President Cheney as the deciding vote) until May 24, 2001, when Senator Jim Jeffords left the Republican Party to become an Independent and caucus with the Democrats.
- ^ a b c In the 107th Congress (after May 24, 2001), and in the 108th Congress and 109th Congress, Independent Jim Jeffords of Vermont caucused with the Democratic Party.
- ^ a b In the 110th Congress and 111th Congress, the two independent members of the Senate caucused with the Democratic Party, and thus are considered to be a part of the majority.
- ^ From January 27 to April 28, 2009, when Senator Arlen Specter (R-Pennsylvania) joined the Democratic caucus, there were 56 Democratic senators, 41 Republicans, two independents, and one undecided seat in Minnesota. That vacancy was filled as an additional Democratic seat on July 7, 2009, with the swearing-in of Al Franken, bringing the totals to 58 Democrats, 40 Republicans, and 2 independents. Seven weeks later, on August 25, Sen. Edward M. Kennedy (D-Mass.) died, lowering the Democratic total to 57 for a month until Paul G. Kirk Jr. (D) was appointed and sworn in as Senator Kennedy's interim replacement on September 25, 2009. Just over four months later, on February 4, 2010, Scott Brown (R) who had won a special election for the seat, succeeded Paul Kirk, returning the Republican caucus to 41, and again reducing the Democratic caucus to 57 plus two independents. [The Democratic caucus dropped again briefly to 56 in the 18 days between the death of Sen. Robert Byrd (D-West Virginia) on June 28, 2010 and the seating of his interim successor, Carte Goodwin (also D) on July 16.] The appointed Democratic senator from Illinois, Roland Burris was succeeded on November 29, 2010 by Mark Kirk, a Republican elected earlier that month, once again dropping the Democratic caucus to 56 with 2 independents facing 42 Republicans for the last month of the 111th Congress. December 2011 Congressional Directory, page 324
- ^ From January 3 to April 28, 2009, prior to Senator Arlen Specter's switch to the Democratic Party, there were 41 Republican senators. The Republican caucus returned to 41 on February 4, 2010, with the swearing in of Scott Brown (R-Mass.) to fill the Democratic seat of Edward Kennedy and Paul Kirk. After Mark Kirk (R-Ill.) replaced Roland Burris as senator from Illinois on November 29, 2010, the Senate in the last month of the 111th Congress stood at 42 Republicans, 56 Democrats, and 2 independents.
- ^ In the 112th Congress, the two independent members of the Senate, Joseph Lieberman, Independent Democrat of Connecticut, and Bernie Sanders, Independent of Vermont caucused with the Democratic Party, and thus are considered to be a part of the majority.
- ^ a b c d e In the 113th, 114th, 115th, and 116th Congresses, the two independent members of the Senate, Bernie Sanders of Vermont, and Angus King of Maine, caucused with the Democratic Party.
- ^ The Democratic Party will take control of the Senate in the 117th Congress due to a 50/50 tie with Vice President Harris as the deciding vote
- ^
- @DecisionDeskHQ (November 6, 2020). "Decision Desk HQ projects that @JoeBiden has won Pennsylvania and its 20 electoral college votes for a total of 273. Joe Biden has been elected the 46th President of the United States of America. Race called at 11-06 08:50 AM EST All Results: results.decisiondeskhq.com/2020/general/pennsylvania" (Tweet) β via Twitter.
- Matthews, Dylan (November 6, 2020). "Joe Biden has won. Here's what comes next". Vox. Retrieved November 7, 2020.
- Sheth, Sonam; Relman, Eliza; Walt (November 6, 2020). "IT'S OVER: Biden defeats Trump as US voters take the rare step to remove an incumbent president". Business Insider. Retrieved November 7, 2020.
- "Presidential election results: Live map of 2020 electoral votes". NBC News. Retrieved November 7, 2020.
- Collinson, Stephen; Reston, Maeve. "Joe Biden to become the 46th president of the United States, CNN projects". CNN. Retrieved November 7, 2020.
- "Election 2020 updates: Biden warns of 'dark winter,' pushes masks in pandemic plan". ABC News. Retrieved November 11, 2020.
- Martin, Jonathan; Burns, Alexander (November 7, 2020). "Biden Wins Presidency, Ending Four Tumultuous Years Under Trump". The New York Times. ISSN 0362-4331. Retrieved November 7, 2020.
- Steinhauser, Paul (November 7, 2020). "Biden wins presidency, Trump denied second term in White House, Fox News projects". Fox News. Retrieved November 7, 2020.
- "Election 2020 | Reuters". Reuters. Retrieved November 7, 2020.
- ^ The Democrats and Republicans shared control of the Senate in the 47th United States Congress. In the middle of the 107th United States Congress, control of the Senate switched from the Republican Party to the Democratic Party.
- ^ During the 27th Congress, the Whigs expelled the sitting president, John Tyler, from their party. Tyler governed as an independent.
External links
Other Languages
Copyright
- This page is based on the Wikipedia article Party divisions of United States Congresses; it is used under the Creative Commons Attribution-ShareAlike 3.0 Unported License (CC-BY-SA). You may redistribute it, verbatim or modified, providing that you comply with the terms of the CC-BY-SA.