Pedro González Vera
![]() |
|||
Personal information | |||
---|---|---|---|
Full name | Pedro Alejandro González Vera | ||
Date of birth | (1967-10-17) October 17, 1967 | ||
Place of birth | Valdivia, Chile | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Forward | ||
Youth career | |||
Deportes Valdivia | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1985–1989 | Deportes Valdivia | 57 | (5) |
1990 | Unión Española | 12 | (2) |
1991–1992 | Coquimbo Unido | 51 | (21) |
1993–1997 | Cobreloa | 120 | (42) |
1997–2002 | Universidad de Chile | 175 | (112) |
2003–2004 | Unión Española | 79 | (24) |
2005 | Coquimbo Unido | 28 | (5) |
2006 | Santiago Morning | 16 | (2) |
2006 | Universidad de Chile | 7 | (0) |
National team | |||
1993–2000 | Chile | 29 | (5) |
* Senior club appearances and goals counted for the domestic league only |
Pedro Alejandro González Vera (born 17 October 1967 in Valdivia) is a Chilean football player nicknamed "Heidi". With 212 goals, he is the second highest scorer in the history of Chilean football after Francisco "Chamaco" Valdés, who has 215 official goals.
Honours
Club
- Deportes Valdivia
- Universidad de Chile
- Primera División de Chile (2): 1999, 2000
- Copa Chile (2): 1998, 2000
Individual
References
- Pedro González Vera at National-Football-Teams.com
Other Languages
Copyright
- This page is based on the Wikipedia article Pedro González Vera; it is used under the Creative Commons Attribution-ShareAlike 3.0 Unported License (CC-BY-SA). You may redistribute it, verbatim or modified, providing that you comply with the terms of the CC-BY-SA.