Tiverton (UK Parliament constituency)
Tiverton | |
---|---|
Former County constituency for the House of Commons |
|
![]()
Tiverton in Devon 1983-1997
|
|
County | Devon |
1885β1997 | |
Number of members | One |
Replaced by | Tiverton & Honiton |
1621β1885 | |
Number of members | Two |
Type of constituency | Borough constituency |
Tiverton was a constituency located in Tiverton in east Devon, formerly represented in the House of Commons of the Parliament of the United Kingdom. Enfranchised as a parliamentary borough in 1615 and first represented in 1621, it elected two Members of Parliament (MPs) by the first past the post system of election until 1885. The name was then transferred to a county constituency electing one MP. (Between 1885 and 1918, the constituency was alternatively called Devon, North East.)
In 1997, it was merged with the neighbouring constituency of Honiton to form the Tiverton and Honiton constituency.
Prime Minister Lord Palmerston was a former MP for the seat.
History
Boundaries
1885β1918: The Municipal Borough of Tiverton, and the Sessional Divisions of Cullompton and Wonford.
1918β1950: The Municipal Borough of Tiverton, the Urban Districts of Bampton and Dawlish, the Rural Districts of Oulmstock and Tiverton, and parts of the Rural Districts of Newton Abbot and St Thomas.
1950β1974: The Municipal Borough of Tiverton, the Urban Districts of Dawlish and Teignmouth, the Rural District of Tiverton, and part of the Rural District of St Thomas.
1974β1983: The Municipal Borough of Tiverton, the Urban Districts of Crediton, Dawlish, and Teignmouth, the Rural Districts of Crediton and Tiverton, and part of the Rural District of St Thomas.
1983β1997: The District of Mid Devon wards of Boniface, Bradninch, Cadbury, Canal, Canonsleigh, Castle, Clare, Cullompton Outer, Cullompton Town, Culm, East Creedy, Halberton, Lawrence, Lowman, Newbrooke, Paullet, Sandford, Shuttern, Silverton, Upper Culm, Upper Yeo, Westexe North, Westexe South, Willand, and Yeo, and the District of East Devon wards of Broadclyst, Clystbeare, Clyst Valley, Exe Valley, Ottery St Mary Rural, Ottery St Mary Town, and Tale Vale.
Members of Parliament
Tiverton borough, 1621β1885
County constituency, 1885β1997
Election results
Elections in the 1830s
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Tory | Dudley Ryder | Unopposed | |||
Tory | Granville Ryder | Unopposed | |||
Registered electors | 24 | ||||
Tory hold | |||||
Tory hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Tory | Spencer Perceval (junior) | Unopposed | |||
Tory | Granville Ryder | Unopposed | |||
Registered electors | 24 | ||||
Tory hold | |||||
Tory hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | John Heathcoat | 376 | 51.1 | ||
Radical | James Kennedy (MP) | 265 | 36.0 | ||
Whig | Benjamin Wood | 55 | 7.5 | ||
Whig | Charles Chichester[12] | 40 | 5.4 | ||
Turnout | 402 | 87.0 | |||
Registered electors | 462 | ||||
Majority | 111 | 15.1 | |||
Whig gain from Tory | |||||
Majority | 210 | 28.5 | |||
Radical gain from Tory |
Kennedy's election was declared void on petition, causing a by-election.
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Radical | James Kennedy (MP) | 214 | 69.3 | +33.3 | |
Whig | Benjamin Wood | 95 | 30.7 | β33.3 | |
Majority | 119 | 38.6 | +10.1 | ||
Turnout | 309 | 66.9 | β20.1 | ||
Registered electors | 462 | ||||
Radical hold | Swing | +33.3 |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Whig | John Heathcoat | 366 | 49.1 | β2.0 | |
Radical | James Kennedy (MP) | 184 | 24.7 | β11.3 | |
Whig | Charles Chichester[12] | 134 | 18.0 | +12.6 | |
Conservative | J Langmead | 62 | 8.3 | New | |
Turnout | c.β373 | c.β78.9 | c.ββ8.1 | ||
Registered electors | 473 | ||||
Majority | 182 | 24.4 | +9.3 | ||
Whig hold | Swing | +1.8 | |||
Majority | 50 | 6.7 | β21.8 | ||
Radical hold | Swing | β11.0 |
Kennedy resigned, causing a by-election.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | Viscount Palmerston | Unopposed | |||
Whig gain from Radical |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Whig | John Heathcoat | 323 | 43.1 | β6.0 | |
Whig | Viscount Palmerston | 246 | 32.8 | +14.8 | |
Conservative | Benjamin Bowden Dickinson | 180 | 24.0 | +15.7 | |
Majority | 66 | 8.8 | β15.6 | ||
Turnout | 420 | 84.3 | c.β+5.4 | ||
Registered electors | 498 | ||||
Whig hold | Swing | β6.9 | |||
Whig gain from Radical | Swing | +3.5 |
Elections in the 1840s
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Whig | Viscount Palmerston | Unopposed | |||
Whig | John Heathcoat | Unopposed | |||
Registered electors | 478 | ||||
Whig hold | |||||
Whig hold |
Palmerston was appointed Secretary of State for Foreign Affairs, requiring a by-election.
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Whig | Viscount Palmerston | Unopposed | |||
Whig hold |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Whig | John Heathcoat | 148 | 53.8 | N/A | |
Whig | Viscount Palmerston | 127 | 46.2 | N/A | |
Chartist | George Julian Harney | 0 | 0.0 | New | |
Majority | 127 | 46.2 | N/A | ||
Turnout | 138 (est) | 30.9 (est) | N/A | ||
Registered electors | 445 | ||||
Whig hold | Swing | N/A | |||
Whig hold | Swing | N/A |
Elections in the 1850s
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Whig | Viscount Palmerston | Unopposed | |||
Whig | John Heathcoat | Unopposed | |||
Registered electors | 461 | ||||
Whig hold | |||||
Whig hold |
Palmerston was appointed Home Secretary, requiring a by-election.
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Whig | Viscount Palmerston | Unopposed | |||
Whig hold |
Palmerston became Prime Minister and First Lord of the Treasury, requiring a by-election.
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Whig | Viscount Palmerston | Unopposed | |||
Whig hold |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Whig | Viscount Palmerston | Unopposed | |||
Whig | John Heathcoat | Unopposed | |||
Registered electors | 482 | ||||
Whig hold | |||||
Whig hold |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Liberal | Viscount Palmerston | Unopposed | |||
Liberal | George Denman | Unopposed | |||
Registered electors | 506 | ||||
Liberal hold | |||||
Liberal hold |
Palmerston became Prime Minister and First Lord of the Treasury, requiring a by-election.
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Liberal | Viscount Palmerston | Unopposed | |||
Liberal hold |
Elections in the 1860s
Temple was appointed Constable of Dover Castle and Lord Warden of the Cinque Ports, requiring a by-election.
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Liberal | Viscount Palmerston | Unopposed | |||
Liberal hold |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Liberal | Viscount Palmerston | 261 | 37.4 | N/A | |
Conservative | John Walrond[13] | 220 | 31.5 | New | |
Liberal | George Denman | 217 | 31.1 | N/A | |
Majority | 3 | 0.4 | N/A | ||
Turnout | 349 (est) | 75.1 (est) | N/A | ||
Registered electors | 465 | ||||
Liberal hold | Swing | N/A | |||
Conservative gain from Liberal | Swing | N/A |
Lord Palmerston's death in October 1865 caused a by-election.
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Liberal | George Denman | 232 | 55.5 | β13.0 | |
Conservative | John Dalrymple-Hay | 186 | 44.5 | +13.0 | |
Majority | 46 | 11.0 | +10.6 | ||
Turnout | 418 | 89.9 | +14.8 | ||
Registered electors | 465 | ||||
Liberal hold | Swing | β13.0 |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Liberal | George Denman | Unopposed | |||
Liberal | John Heathcoat-Amory | Unopposed | |||
Registered electors | 1,155 | ||||
Liberal hold | |||||
Liberal gain from Conservative |
Elections in the 1870s
Denman resigned after being appointed a Judge of Court of Common Pleas.
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Liberal | William Nathaniel Massey | 577 | 51.3 | N/A | |
Conservative | John Walrond | 547 | 48.7 | New | |
Majority | 30 | 2.6 | N/A | ||
Turnout | 1,124 | 89.3 | N/A | ||
Registered electors | 1,258 | ||||
Liberal hold | Swing | N/A |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Liberal | John Heathcoat-Amory | 677 | 35.4 | N/A | |
Liberal | William Nathaniel Massey | 629 | 32.9 | N/A | |
Conservative | John Walrond | 605 | 31.7 | N/A | |
Majority | 24 | 1.2 | N/A | ||
Turnout | 1,258 (est) | 97.2 (est) | N/A | ||
Registered electors | 1,294 | ||||
Liberal hold | Swing | N/A | |||
Liberal hold | Swing | N/A |
Elections in the 1880s
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Liberal | John Heathcoat-Amory | 743 | 36.6 | +1.2 | |
Liberal | William Nathaniel Massey | 699 | 34.4 | +1.5 | |
Conservative | John Walrond[14] | 590 | 29.0 | β2.7 | |
Majority | 109 | 5.4 | +4.2 | ||
Turnout | 1,229 (est) | 93.1 (est) | β4.1 | ||
Registered electors | 1,320 | ||||
Liberal hold | Swing | +1.3 | |||
Liberal hold | Swing | +1.4 |
Massey's death caused a by-election.
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Liberal | Hugh Fortescue | 705 | 60.9 | β10.1 | |
Conservative | Robert Frederick Loosemore[15] | 453 | 39.1 | +10.1 | |
Majority | 252 | 21.8 | +16.4 | ||
Turnout | 1,158 | 82.4 | β10.7 | ||
Registered electors | 1,405 | ||||
Liberal hold | Swing | β10.1 |
Representation was reduced to one member.
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | William Walrond | 4,563 | 56.9 | +27.9 | |
Liberal | Sydney Stern | 3,460 | 43.1 | β27.9 | |
Majority | 1,103 | 13.8 | N/A | ||
Turnout | 8,023 | 85.8 | β7.3 (est) | ||
Registered electors | 9,349 | ||||
Conservative gain from Liberal | Swing | +27.9 |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | William Walrond | Unopposed | |||
Conservative hold |
Walrond was appointed a Lord Commissioner of the Treasury, requiring a by-election.
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | William Walrond | Unopposed | |||
Conservative hold |
Elections in the 1890s
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | William Walrond | 4,433 | 58.8 | N/A | |
Liberal | John Budd Phear | 3,101 | 41.2 | New | |
Majority | 1,332 | 17.6 | N/A | ||
Turnout | 7,534 | 84.0 | N/A | ||
Registered electors | 8,972 | ||||
Conservative hold | Swing | N/A |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | William Walrond | Unopposed | |||
Conservative hold |
Elections in the 1900s
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | William Walrond | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | William Walrond | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | Lionel Walrond | 4,455 | 52.9 | N/A | |
Liberal | William Henry Reed | 3,970 | 47.1 | New | |
Majority | 485 | 5.8 | N/A | ||
Turnout | 8,425 | 91.1 | N/A | ||
Registered electors | 9,248 | ||||
Conservative hold | Swing | N/A |
Elections in the 1910s
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | Lionel Walrond | 4,945 | 54.4 | +1.5 | |
Liberal | Sir Ian Murray Heathcoat-Amory, 2nd Baronet | 4,153 | 45.6 | β1.5 | |
Majority | 792 | 8.8 | +3.0 | ||
Turnout | 9,098 | 94.2 | +3.1 | ||
Registered electors | 9,660 | ||||
Conservative hold | Swing | +1.5 |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | Lionel Walrond | 5,033 | 59.3 | +4.9 | |
Liberal | Alfred Trestrail | 3,455 | 40.7 | β4.9 | |
Majority | 1,578 | 18.6 | +9.8 | ||
Turnout | 8,488 | 87.9 | β6.3 | ||
Registered electors | 9,660 | ||||
Conservative hold | Swing | +4.9 |
General Election 1914/15:
Another General Election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by the July 1914, the following candidates had been selected;
- Unionist: Lionel Walrond
- Liberal:
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Unionist | Charles Carew | Unopposed | |||
Unionist hold |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
C | Unionist | Charles Carew | 9,598 | 57.2 | β2.1 |
Liberal | Edward Penton | 4,827 | 28.7 | β12.0 | |
Labour | Donald B. Fraser | 2,377 | 14.1 | New | |
Majority | 4,771 | 28.5 | +9.9 | ||
Turnout | 16,802 | 64.8 | β23.1 | ||
Unionist hold | Swing | +5.0 | |||
C indicates candidate endorsed by the coalition government. |
Elections in the 1920s
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Unionist | Herbert Sparkes | 10,304 | 46.9 | -10.3 | |
Liberal | Francis Dyke Acland | 10,230 | 46.5 | +17.8 | |
Labour | Frederick Brown | 1,457 | 6.6 | -7.5 | |
Majority | 74 | 0.4 | -28.1 | ||
Turnout | 21,991 | 80.1 | +5.3 | ||
Unionist hold | Swing |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Liberal | Francis Dyke Acland | 12,041 | 49.8 | +3.4 | |
Unionist | Gilbert Acland-Troyte | 11,639 | 48.1 | +1.2 | |
Independent Labour | Frederick Brown | 495 | 2.1 | -4.6 | |
Majority | 403 | 1.7 | N/A | ||
Turnout | 24,174 | 88.1 | +8.0 | ||
Liberal gain from Conservative | Swing | +1.2 |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Liberal | Francis Dyke Acland | 12,303 | 50.0 | +3.5 | |
Unionist | Gilbert Acland-Troyte | 12,300 | 50.0 | -3.1 | |
Majority | 3 | 0.0 | N/A | ||
Turnout | 24,603 | 87.4 | +7.3 | ||
Liberal gain from Conservative | Swing |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Unionist | Gilbert Acland-Troyte | 13,601 | 53.2 | +3.2 | |
Liberal | Francis Dyke Acland | 11,942 | 46.8 | -3.2 | |
Majority | 1,659 | 6.4 | N/A | ||
Turnout | 25,543 | 90.2 | +2.8 | ||
Unionist gain from Liberal | Swing | +3.2 |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Unionist | Gilbert Acland-Troyte | 15,423 | 50.5 | -2.7 | |
Liberal | Dingle Foot | 12,908 | 42.3 | -4.5 | |
Labour | Heyman Wreford Wreford-Glanville | 2,199 | 7.2 | New | |
Majority | 2,515 | 8.2 | +1.8 | ||
Turnout | 30,530 | 86.2 | -4.0 | ||
Unionist hold | Swing | +0.9 |
Elections in the 1930s
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | Gilbert Acland-Troyte | Unopposed | N/A | N/A | |
Conservative hold | Swing | N/A |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | Gilbert Acland-Troyte | Unopposed | N/A | N/A | |
Conservative hold | Swing | N/A |
Elections in the 1940s
General Election 1939/40: Another General Election was required to take place before the end of 1940. The political parties had been making preparations for an election to take place from 1939 and by the end of this year, the following candidates had been selected;
- Conservative: Gilbert Acland-Troyte
- Independent Progressive: Michael Pinney
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | Derick Heathcoat-Amory | 16,919 | 51.3 | N/A | |
Labour | GC Tompson | 8,634 | 26.2 | New | |
Liberal | Cyril Harry Blackburn | 7,418 | 22.5 | New | |
Majority | 8,285 | 25.1 | N/A | ||
Turnout | 32,971 | 74.0 | N/A | ||
Conservative hold | Swing | N/A |
Elections in the 1950s
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | Derick Heathcoat-Amory | 20,606 | 52.11 | ||
Labour | Patrick Duffy | 12,055 | 30.48 | ||
Liberal | Cyril Harry Blackburn | 6,885 | 17.41 | ||
Majority | 8,551 | 21.63 | |||
Turnout | 46,536 | 84.98 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | Derick Heathcoat-Amory | 24,532 | 63.53 | ||
Labour | Patrick Duffy | 14,084 | 36.47 | ||
Majority | 10,448 | 27.06 | |||
Turnout | 38,616 | 81.26 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | Derick Heathcoat-Amory | 23,475 | 64.27 | ||
Labour | Patrick Duffy | 13,051 | 35.73 | ||
Majority | 10,424 | 28.54 | |||
Turnout | 36,526 | 76.32 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | Derick Heathcoat-Amory | 21,714 | 55.6 | -8.7 | |
Labour | John Dunwoody | 9,836 | 25.2 | -10.5 | |
Liberal | James J Collier | 7,504 | 19.2 | New | |
Majority | 11,878 | 30.4 | +1.9 | ||
Turnout | 39,054 | 80.7 | +4.4 | ||
Conservative hold | Swing |
Elections in the 1960s
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | Robin Maxwell-Hyslop | 15,308 | 45.7 | -9.9 | |
Liberal | James J Collier | 12,268 | 36.7 | +17.5 | |
Labour | Raymond F H Dobson | 5,895 | 17.6 | -7.6 | |
Majority | 3,040 | 9.0 | -21.4 | ||
Turnout | 33,471 | 68.4 | -12.3 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | Robin Maxwell-Hyslop | 19,280 | 47.3 | -8.3 | |
Liberal | James J Collier | 14,053 | 34.5 | +15.3 | |
Labour | John T Mitchard | 7,393 | 18.2 | -7.0 | |
Majority | 5,227 | 12.8 | -17.6 | ||
Turnout | 40,726 | 80.1 | -0.6 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | Robin Maxwell-Hyslop | 20,351 | 48.57 | ||
Labour | F Keith Taylor | 11,325 | 27.03 | ||
Liberal | Frank J Suter | 10,225 | 24.40 | ||
Majority | 9,026 | 21.54 | |||
Turnout | 41,901 | 80.72 | |||
Conservative hold | Swing |
Elections in the 1970s
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | Robin Maxwell-Hyslop | 24,689 | 55.18 | ||
Labour | Roy Hewetson | 10,823 | 24.19 | ||
Liberal | Frank J Suter | 9,229 | 20.63 | ||
Majority | 13,866 | 30.99 | |||
Turnout | 44,741 | 77.01 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | Robin Maxwell-Hyslop | 27,164 | 47.58 | ||
Liberal | Frank J Suter | 21,623 | 37.87 | ||
Labour | Roy Hewetson | 8,308 | 14.55 | ||
Majority | 5,541 | 9.69 | |||
Turnout | 57,095 | 82.36 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | Robin Maxwell-Hyslop | 25,265 | 46.68 | ||
Liberal | Frank J Suter | 19,911 | 36.79 | ||
Labour | M Phillips | 8,946 | 16.53 | ||
Majority | 5,354 | 9.89 | |||
Turnout | 54,122 | 77.45 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | Robin Maxwell-Hyslop | 33,444 | 56.74 | ||
Liberal | David J Morrish | 17,215 | 29.21 | ||
Labour | AWF Cook | 8,281 | 14.05 | ||
Majority | 16,229 | 27.53 | |||
Turnout | 58,940 | 79.25 | |||
Conservative hold | Swing |
Elections in the 1980s
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | Robin Maxwell-Hyslop | 27,101 | 54.78 | ||
Liberal | David J Morrish | 19,215 | 38.84 | ||
Labour | DA Gorbutt | 3,154 | 6.38 | ||
Majority | 7,886 | 15.94 | |||
Turnout | 49,470 | 77.51 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | Robin Maxwell-Hyslop | 29,875 | 54.95 | ||
Liberal | David J Morrish | 20,663 | 38.00 | ||
Labour | JA Northam | 3,400 | 6.25 | ||
Independent | WJ Jones | 434 | 0.80 | New | |
Majority | 9,212 | 16.95 | |||
Turnout | 54,372 | 79.71 | |||
Conservative hold | Swing |
Elections in the 1990s
Party | Candidate | Votes | % | Β±% | |
---|---|---|---|---|---|
Conservative | Angela Browning | 30,376 | 51.5 | -3.4 | |
Liberal Democrats | DN Cox | 19,287 | 32.7 | -5.3 | |
Labour | SC Gibb | 5,950 | 10.1 | +3.9 | |
Liberal | David J Morrish | 2,225 | 3.8 | New | |
Green | Peter Foggitt | 1,007 | 1.7 | New | |
Natural Law | BC Rhodes | 96 | 0.2 | New | |
Majority | 11,089 | 18.8 | +1.9 | ||
Turnout | 58,941 | 83.3 | +3.6 | ||
Conservative hold | Swing | +0.9 |
See also
Other Languages
Copyright
- This page is based on the Wikipedia article Tiverton (UK Parliament constituency); it is used under the Creative Commons Attribution-ShareAlike 3.0 Unported License (CC-BY-SA). You may redistribute it, verbatim or modified, providing that you comply with the terms of the CC-BY-SA.