Divided government in the United States
In the United States, divided government describes a situation in which one party controls the executive branch while another party controls one or both houses of the legislative branch.
Divided government is seen by different groups as a benefit or as an undesirable product of the model of governance used in the U.S. political system. Under said model, known as the separation of powers, the state is divided into different branches. Each branch has separate and independent powers and areas of responsibility so that the powers of one branch are not in conflict with the powers associated with the others. However, the degree to which the president of the United States has control of Congress often determines their political strength - such as the ability to pass sponsored legislation, ratify treaties, and have Cabinet members and judges approved.
The model can be contrasted with the fusion of powers in a parliamentary system where the executive and legislature (and sometimes parts of the judiciary) are unified. Those in favor of divided government believe that such separations encourage more policing of those in power by the opposition, as well as limiting spending and the expansion of undesirable laws.[1] Opponents, however, argue that divided governments become lethargic, leading to many gridlocks. In the late 1980s, Terry M. Moe, a professor of political science at Stanford University, examined the issue.[2] He concluded that divided governments lead to compromise which can be seen as beneficial, but he also noticed that divided governments subvert performance and politicize the decisions of executive agencies.
Early in the 19th century, divided government was rare, but since the 1970s it has become increasingly common.
Party control of legislative and executive branches since 1861
D denotes the Democratic Party and R denotes the Republican Party
Bold indicates a divided government.
Year | President | Senate | House | New President |
---|---|---|---|---|
1861β1863 | R | R | R | Lincoln |
1863β1865 | R | R | R | |
1865β1867 | D | R | R | A. Johnson |
1867β1869 | D | R | R | |
1869β1871 | R | R | R | Grant |
1871β1873 | R | R | R | |
1873β1875 | R | R | R | |
1875β1877 | R | R | D | |
1877β1879 | R | R | D | Hayes |
1879β1881 | R | D | D | |
1881β1883 | R | R | R | Garfield/Arthur |
1883β1885 | R | R | D | |
1885β1887 | D | R | D | Cleveland |
1887β1889 | D | R | D | |
1889β1891 | R | R | R | Harrison |
1891β1893 | R | R | D | |
1893β1895 | D | D | D | Cleveland |
1895β1897 | D | R | R | |
1897β1899 | R | R | R | McKinley |
1899β1901 | R | R | R | |
1901β1903 | R | R | R | T. Roosevelt |
1903β1905 | R | R | R | |
1905β1907 | R | R | R | |
1907β1909 | R | R | R | |
1909β1911 | R | R | R | Taft |
1911β1913 | R | R | D | |
1913β1915 | D | D | D | Wilson |
1915β1917 | D | D | D | |
1917β1919 | D | D | D | |
1919β1921 | D | R | R | |
1921β1923 | R | R | R | Harding |
1923β1925 | R | R | R | Coolidge |
1925β1927 | R | R | R | |
1927β1929 | R | R | R | |
1929β1931 | R | R | R | Hoover |
1931β1933 | R | R | D | |
1933β1935 | D | D | D | F. Roosevelt |
1935β1937 | D | D | D | |
1937β1939 | D | D | D | |
1939β1941 | D | D | D | |
1941β1943 | D | D | D | |
1943β1945 | D | D | D | |
1945β1947 | D | D | D | Truman |
1947β1949 | D | R | R | |
1949β1951 | D | D | D | |
1951β1953 | D | D | D | |
1953β1955 | R | R | R | Eisenhower |
1955β1957 | R | D | D | |
1957β1959 | R | D | D | |
1959β1961 | R | D | D | |
1961β1963 | D | D | D | Kennedy |
1963β1965 | D | D | D | Johnson |
1965β1967 | D | D | D | |
1967β1969 | D | D | D | |
1969β1971 | R | D | D | Nixon |
1971β1973 | R | D | D | |
1973β1975 | R | D | D | Ford |
1975β1977 | R | D | D | |
1977β1979 | D | D | D | Carter |
1979β1981 | D | D | D | |
1981β1983 | R | R | D | Reagan |
1983β1985 | R | R | D | |
1985β1987 | R | R | D | |
1987β1989 | R | D | D | |
1989β1991 | R | D | D | G.H.W. Bush |
1991β1993 | R | D | D | |
1993β1995 | D | D | D | Clinton |
1995β1997 | D | R | R | |
1997β1999 | D | R | R | |
1999β2001 | D | R | R | |
2001β2003 | R | D* | R | G.W. Bush |
2003β2005 | R | R | R | |
2005β2007 | R | R | R | |
2007β2009 | R | D | D | |
2009β2011 | D | D | D | Obama |
2011β2013 | D | D | R | |
2013β2015 | D | D | R | |
2015β2017 | D | R | R | |
2017β2019 | R | R | R | Trump |
2019β2021 | R | R | D | |
2021β2023 | D | D** | D | Biden |
*The 2000 election resulted in a 50β50 tie in the Senate, and the Constitution gives tie-breaking power to the vice president. The vice president was Democrat Al Gore from January 3, 2001 until the inauguration of Republican Richard Cheney on January 20, 2001. Then on May 24, 2001, Republican Senator Jim Jeffords of Vermont left the Republican Party to caucus with the Democrats as an independent, resulting in another shift of control.[6]
**The 2020 election resulted in a 50β50 tie in the Senate, and the Constitution gives tie-breaking power to the vice president. The vice president will be Democrat Kamala Harris starting January 20, 2021.
Presidential impact
Many presidents' elections produced what is known as a coattail effect, in which the success of a presidential candidate also leads to electoral success for other members of his or her party. In fact, all newly elected presidents except Zachary Taylor, Richard Nixon, and George H. W. Bush were accompanied by control of at least one house of Congress.
Presidents by congressional control and terms won/served
Most columns are in numbers of years.
No. | President | President's Party | Elections won | Years served | Senate with | Senate opposed | House with | House opposedx | Congress with | Congress opposed | Congress divided | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Washington | None | 2 | 8 | 8 | 0 | 4 | 4 | 4 | 0 | 4 | |
2 | John Adams | Federalist | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | |
3 | Thomas Jefferson | Democratic-Republican | 2 | 8 | 8 | 0 | 8 | 0 | 8 | 0 | 0 | |
4 | James Madison | Democratic-Republican | 2 | 8 | 8 | 0 | 8 | 0 | 8 | 0 | 0 | |
5 | James Monroe | Democratic-Republican | 2 | 8 | 8 | 0 | 8 | 0 | 8 | 0 | 0 | |
6 | John Quincy Adams | Democratic-Republican | National-Republican | 1 | 4 | 0 | 4 | 2 | 2 | 0 | 2 | 2 |
7 | Andrew Jackson | Democratic | 2 | 8 | 6 | 2 | 8 | 0 | 6 | 0 | 2 | |
8 | Martin Van Buren | Democratic | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | |
9 | William Harrison | Whig | 1 | 0.1 | 0.1 | 0 | 0.1 | 0 | 0.1 | 0 | 0 | |
10 | John Tyler | Whig | Independent | 0 | 3.9 | 3.9 | 0 | 1.9 | 2 | 1.9 | 0 | 2 |
11 | James Polk | Democratic | 1 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | |
12 | Zachary Taylor | Whig | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
13 | Millard Fillmore | Whig | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | |
14 | Franklin Pierce | Democratic | 1 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | |
15 | James Buchanan | Democratic | 1 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | |
16 | Abraham Lincoln | Republican | National Union | 2 | 4.1 | 4.1 | 0 | 4.1 | 0 | 4.1 | 0 | 0 |
17 | Andrew Johnson | Democratic | National Union | 0 | 3.9 | 0 | 3.9 | 0 | 3.9 | 0 | 3.9 | 0 |
18 | Ulysses Grant | Republican | 2 | 8 | 8 | 0 | 6 | 2 | 6 | 0 | 2 | |
19 | Rutherford Hayes | Republican | 1 | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 2 | |
20 | James Garfield | Republican | 1 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | |
21 | Chester Arthur | Republican | 0 | 3.5 | 3.5 | 0 | 1.5 | 2 | 1.5 | 0 | 2 | |
22 | Grover Cleveland | Democratic | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | |
23 | Benjamin Harrison | Republican | 1 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | |
24 | Grover Cleveland | Democratic | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | |
25 | William McKinley | Republican | 2 | 4.5 | 4.5 | 0 | 4.5 | 0 | 4.5 | 0 | 0 | |
26 | Theodore Roosevelt | Republican | 1 | 7.5 | 7.5 | 0 | 7.5 | 0 | 7.5 | 0 | 0 | |
27 | William Taft | Republican | 1 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | |
28 | Woodrow Wilson | Democratic | 2 | 8 | 6 | 2 | 6 | 2 | 6 | 2 | 0 | |
29 | Warren Harding | Republican | 1 | 2.4 | 2.4 | 0 | 2.4 | 0 | 2.4 | 0 | 0 | |
30 | Calvin Coolidge | Republican | 1 | 5.6 | 5.6 | 0 | 5.6 | 0 | 5.6 | 0 | 0 | |
31 | Herbert Hoover | Republican | 1 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | |
32 | Franklin Roosevelt | Democratic | 4 | 12.2 | 12.2 | 0 | 12.2 | 0 | 12.2 | 0 | 0 | |
33 | Harry Truman | Democratic | 1 | 7.8 | 5.8 | 2 | 5.8 | 2 | 5.8 | 2 | 0 | |
34 | Dwight Eisenhower | Republican | 2 | 8 | 2 | 6 | 2 | 6 | 2 | 6 | 0 | |
35 | John Kennedy | Democratic | 1 | 2.8 | 2.8 | 0 | 2.8 | 0 | 2.8 | 0 | 0 | |
36 | Lyndon Johnson | Democratic | 1 | 5.2 | 5.2 | 0 | 5.2 | 0 | 5.2 | 0 | 0 | |
37 | Richard Nixon | Republican | 2 | 5.6 | 0 | 5.6 | 0 | 5.6 | 0 | 5.6 | 0 | |
38 | Gerald Ford | Republican | 0 | 2.4 | 0 | 2.4 | 0 | 2.4 | 0 | 2.4 | 0 | |
39 | Jimmy Carter | Democratic | 1 | 4 | 4[7] | 0 | 4 | 0 | 4 | 0 | 0 | |
40 | Ronald Reagan | Republican | 2 | 8 | 6 | 2 | 0 | 8 | 0 | 2 | 6 | |
41 | George H. W. Bush | Republican | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | |
42 | Bill Clinton | Democratic | 2 | 8 | 2[8] | 6 | 2 | 6 | 2 | 6 | 0 | |
43 | George W. Bush | Republican | 2 | 8 | 4.5 | 3.5 | 6 | 2 | 4.5 | 2 | 1.5 | |
44 | Barack Obama | Democratic | 2 | 8 | 6 | 2 | 2 | 6 | 2 | 2 | 4 | |
45 | Donald Trump | Republican | 1 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 2 | |
46 | Joe Biden | Democratic | 1 | 0 | 0[9] | 0 | 0 | 0 | 0 | 0 | 0 | |
No. | President | President's Party | Elections won | Years served | Senate with | Senate opposed | House with | House opposed | Congress with | Congress opposed | Congress divided |
See also
- Divided government
- Government trifecta#United States
- Party divisions of United States Congresses
- Political party strength in U.S. states
References
- ^ "Would Divided Government Be Better?". Cato Institute. 3 September 2006. Archived from the original on 7 July 2019. Retrieved 16 August 2020.
- ^ Moe, Terry (1989). "The Politics of Bureaucratic Structure". Retrieved 2016-05-04.
- ^ "Party In Power - Congress and Presidency - A Visual Guide To The Balance of Power In Congress, 1945-2008". Uspolitics.about.com. Archived from the original on November 1, 2012. Retrieved September 17, 2012.
- ^ "Chart of Presidents of the United States". Filibustercartoons.com. Retrieved September 17, 2012.
- ^ "Composition of Congress by Party 1855β2013". Infoplease.com. Retrieved September 17, 2012.
- ^ Langer, Emily (2014-08-18). "James M. Jeffords, Vermont Republican who became independent, dies at 80". The Washington Post. ISSN 0190-8286. Retrieved 2021-01-07.
- ^ Carter served the last 17 days of his presidency with a Republican majority Senate.
- ^ Clinton served the last 17 days of his 2nd term with a 50-50 majority in the senate with Al Gore being the tie breaker for the democrats after they won control in the 2000 elections until Republican vice president Dick Cheney was sworn in and broke the tie in favor of the republicans.
- ^ Biden served his first term with a 50-50 majority in the senate with Kamala Harris being the tie breaker for the democrats after the senators elected in Georgia's senate runoff elections and the senator appointed by the governor of California were sworn in on January 20th, 2021.
Further reading
- Ansolabehere, S., Palmer, M., & Schneer, B. (2018). Divided Government and Significant Legislation: A History of Congress from 1789 to 2010. Social Science History, 42(1), 81-108.
- Morris Fiorina, Divided Government, 1996.
- David R. Mayhew, Divided We Govern, 1991.
Copyright
- This page is based on the Wikipedia article Divided government in the United States; it is used under the Creative Commons Attribution-ShareAlike 3.0 Unported License (CC-BY-SA). You may redistribute it, verbatim or modified, providing that you comply with the terms of the CC-BY-SA.